
Guild: Rank S
A MAIOR
Rank: | Name: | Level: | Vocation: | Status: |
---|---|---|---|---|
the Leader | Kandiaru | 610 | Super Shenron Reborn | Online |
a Vice-Leader | Hazard (THE BOSS) | 627 | Super King Vegeta Reborn | Offline |
Maestro King | 645 | Super C8 Reborn | Online | |
a Member | Aaquiio | 594 | Super Zamasu Reborn | Online |
Aaquio | 659 | Super Whiss Reborn | Online | |
Abs Novin | 1 | King Vegeta | Offline | |
Android | 623 | Super C8 Reborn | Offline | |
Assassin | 35 | Turles | Offline | |
Banbaines | 663 | Super Goku Black Reborn | Online | |
Bart Simpson | 650 | Super Kuririn Reborn | Offline | |
Bergamelli | 654 | Super Bergamo Reborn | Online | |
BerMaNelli Xdd | 702 | Super C21 Reborn | Online | |
Black Sunday | 656 | Super Cell Reborn | Online | |
Bom Enovo | 447 | Jenk | Offline | |
Braiah | 672 | Super Goku Black Reborn | Online | |
Breno | 448 | Super C21 Reborn | Offline | |
Creatingpao | 542 | Dende Reborn | Offline | |
Dendadanorabo | 400 | Dende Reborn | Online | |
Dende Chapadao | 483 | Dende Reborn | Online | |
Dende Do Mangue | 402 | Dende Reborn | Online | |
Dende I | 318 | Dende Reborn | Online | |
Dende U | 354 | Dende Reborn | Offline | |
Dende Y | 304 | Dende Reborn | Online | |
Dominic Toereto | 659 | Dende Reborn | Offline | |
Dragneel | 660 | Super King Vegeta Reborn | Online | |
Everybody Cries | 675 | Zamasu Reborn | Offline | |
Goten | 624 | Super Goten Reborn | Offline | |
Hamilton | 478 | Shenron | Offline | |
Horimiya | 658 | Super Towa Reborn | Online | |
Hullck | 554 | Dende Reborn | Online | |
Jason | 610 | Tenshinhan Reborn | Offline | |
Lipew | 478 | Super Vegetto Reborn | Offline | |
Mad Max | 648 | Super Goku Black Reborn | Online | |
Maestro Minecraft | 6 | C8 | Offline | |
Mainardi | 3 | Vegetto | Offline | |
Malbec | 607 | Super Towa Reborn | Offline | |
Mancha Verde | 620 | Super Dende Reborn | Offline | |
Mano Green | 496 | Dende Reborn | Online | |
Marlboro | 199 | King Vegeta | Offline | |
Matadordefdp | 480 | Dende Reborn | Online | |
Menor Quenti | 659 | Super Shenron Reborn | Offline | |
Mystck Heal | 400 | Dende Reborn | Offline | |
Naofumopren | 406 | Dende Reborn | Online | |
Nghost | 400 | Dende Reborn | Online | |
Ntg | 657 | Super Majin Boo Reborn | Online | |
Ntsup | 400 | Dende Reborn | Online | |
Nurse Leaf | 652 | Dende Reborn | Online | |
Pachequinho | 609 | Super Bardock Reborn | Online | |
Papa Capim | 500 | Dende Reborn | Online | |
Potdemana | 369 | Super Dende | Offline | |
Psicopata | 603 | Super Janemba Reborn | Offline | |
Raffzinn | 163 | King Vegeta | Offline | |
Raphael | 411 | Super Whiss | Online | |
Repolho | 550 | Dende Reborn | Online | |
ReVoAdA | 635 | Kame Reborn | Offline | |
Runada | 351 | Dende Reborn | Online | |
Runado | 544 | Dende Reborn | Online | |
Sakau | 609 | Super Goku Black Reborn | Online | |
Sakauking | 531 | Janemba Reborn | Offline | |
Satanasus | 490 | Jiren | Online | |
Say My Name | 588 | Towa Reborn | Offline | |
Sbn Traficante | 614 | Freeza Reborn | Offline | |
SuNg SuHo | 609 | Super Zamasu Reborn | Offline | |
Super Cesao | 72 | Janemba | Offline | |
Testoalta | 624 | Tapion Reborn | Offline | |
Timberland | 603 | Super Towa Reborn | Online | |
TOMA JACK TOMA | 612 | Super King Vegeta Reborn | Offline | |
Trapezio Descendente | 606 | C8 Reborn | Offline | |
Veiozika Toxic | 653 | Super Zeno Reborn | Online | |
Verdovisk | 405 | Dende Reborn | Online | |
Weed | 506 | Dende Reborn | Online | |
Weedhz | 401 | Dende Reborn | Offline | |
Whiss | 607 | Super Whiss Reborn | Offline | |
Yeager | 347 | Towa | Offline | |
Zeldris | 606 | Super Bills Reborn | Offline | |
[Tutor]Ntghost | 674 | Super Bills Reborn | Online |
Invited characters
Name: |
Maestro |
Slime |
Macaco Louco |
Mano Senzu |
Espanca Marlboro |
Papaku Green |
Broly Rank S |
Ntcc |
Ntowa |
War overview:
Attacker: | Defender: | status: | started: |
Warhz | Rank S | Accepted | 03 April 2025 (00:24) |
© 2024 Dragon Ball Global. All Rights Reserved a TOEI ANIMATION and Dragon Ball Global.